Compare two insurers in Uganda
Compare two insurers in Uganda
Short answerChecked 23 September 2026
Choose two companies below. Every figure comes from the regulator; nothing is scored or rated by Tulinde. You have the choice — then ask both for a quote.
Choose two insurers
| 2025 figures (UGX million) | Sanlam Allianz | Old Mutual |
|---|---|---|
| Premium written | 209,466.7 | 207,179.9 |
| Market share (as printed) | 20.9% | 20.7% |
| Loss ratio 2025 (%) | 36.51% | 60.65% |
| Policies in force | 32,353 | 17,784 |
| Complaints received by IRA in 2024 (Figure 30 of the 2024 annual report; total calculated) | — | — |
