Largest insurers compared in Uganda
Largest insurance companies in Uganda (2025), compared
Short answerChecked 23 September 2026
In 2025, Sanlam Allianz wrote the most general insurance premium in Uganda (UGX 209,466.7 million, a 20.90% market share). In life insurance, Jubilee Life led with UGX 253,827 million. Size is not quality: look at the claims ratio and the complaints too, and compare policies before you choose.
General insurers ranked by premium (2025)
| # | Insurer | Premium (UGX million) | Market share | Loss ratio 2025 (%) | Policies |
|---|---|---|---|---|---|
| 1 | Sanlam Allianz | 209,466.7 | 20.90% | 36.5% | 32,353 |
| 2 | Old Mutual | 207,179.9 | 20.70% | 60.6% | 17,784 |
| 3 | Britam | 85,095.7 | 8.50% | 44.7% | 35,656 |
| 4 | ICEA Lion General | 61,050.6 | 6.10% | 38.1% | 23,950 |
| 5 | Goldstar | 53,192.2 | 5.30% | 84.4% | 4,145 |
| 6 | AAR | 49,227.5 | 4.90% | 61.4% | 515 |
| 7 | Liberty General | 45,333.9 | 4.50% | 50.5% | 5,028 |
| 8 | Alliance | 42,337.3 | 4.20% | 42.9% | 6,787 |
| 9 | GA Insurance | 40,034.5 | 4.00% | 46.0% | 29,941 |
| 10 | MUA Insurance | 37,378 | 3.70% | 59.8% | 6,123 |
| 11 | APA | 35,635.6 | 3.60% | 63.3% | 6,016 |
| 12 | Mayfair | 31,186 | 3.10% | 73.5% | 8,214 |
| 13 | NIC General | 30,328.6 | 3.00% | 18.9% | 3,327 |
| 14 | Swico | 20,394.9 | 2.00% | 22.6% | 36,460 |
| 15 | CIC General | 12,569.8 | 1.30% | 49.8% | 6,747 |
| 16 | PAX | 11,706.7 | 1.20% | 55.4% | 4,512 |
| 17 | TransAfrica | 11,645.5 | 1.20% | 40.5% | 4,750 |
| 18 | Excel | 10,700.5 | 1.10% | 22.4% | 102,277 |
| 19 | Mirai General | 7,071.1 | 0.70% | 11.8% | 127,300 |
Source: IRA Uganda — Industry Performance Q4 2025 (life and non-life workbook, Summary sheet). Figures converted from UGX thousands as printed. A claims ratio is claims relative to premium: very low can mean few claims paid, very high can mean losses; read it with the other columns.
Life insurers ranked by premium (2025)
| # | Insurer | Premium (UGX million) | Market share | Claims / loss ratio (as printed) |
|---|---|---|---|---|
| 1 | Jubilee Life | 253,827 | 25.90% | 87.7% |
| 2 | Prudential | 234,866.9 | 24.00% | 40.1% |
| 3 | ICEA Lion Life | 197,053.6 | 20.10% | 46.3% |
| 4 | Old Mutual Life | 115,707.6 | 11.80% | 55.4% |
| 5 | Liberty Life | 83,103 | 8.50% | 31.7% |
| 6 | Sanlam Life | 77,900.1 | 8.00% | 49.6% |
| 7 | CIC Life | 14,440.5 | 1.50% | 54.4% |
| 8 | NIC Life | 1,637.1 | 0.20% | 0.0% |
| 9 | Britam Life | 1,192.2 | 0.10% | 1.3% |
What would you like to do now?
Frequently asked questions
What is the biggest insurance company in Uganda?
By general insurance premium in 2025: Sanlam Allianz, with UGX 209,466.7 million. In life insurance: Jubilee Life.
